サイズ
丸棒 | アングル | フラットバー | |||||
外径 | 材質 | タテ | ヨコ | 板厚 | 材質 | 幅 | 板厚 |
115 | S45C | 90 | 90 | 10 | SS400 | 450 | 6 |
100 | SS400 | 75 | 75 | 9 | SS400 | 250 | 12 |
80 | SS400 | 65 | 65 | 6 | SS400 | 125 | 12 |
65 | SS400 | 40 | 40 | 5 | SS400 | 125 | 6 |
56 | S45C | 116 | 6 | ||||
55 | S45C | 90 | 9 | ||||
50 | S45C | 75 | 9 | ||||
45 | S45C | 65 | 6 | ||||
42 | SS400 | 60 | 22 | ||||
28 | SS400 | 50 | 9 | ||||
24 | SS400 | 50 | 6 | ||||
22 | SS400 | 38 | 9 | ||||
21 | SS400 | 38 | 4,5 | ||||
19 | SS400 | 38 | 6 | ||||
18 | SS400 | 32 | 9 | ||||
17 | SS400 | 32 | 3 | ||||
16 | SS400 | 25 | 4,5 | ||||
16 | SUS304 | 25 | 6 | ||||
15 | SS400 | 19 | 3 | ||||
13 | SS400 | 19 | 4.5 | ||||
12 | S45C | 16 | 3 | ||||
12 | SUS304 | 16 | 6 | ||||
12 | SS400 | 16 | 4.5 | ||||
11 | SS400 | 6 | 32 | ||||
10 | SS400 | ||||||
9 | SS400 | ||||||
8 | SS400 | ||||||
8 | S45C | ||||||
7 | SS400 | ||||||
6 | SS400 | ||||||
5 | SS400 | ||||||
4 | SS400 |
サイズ1
丸パイプ | 引抜材 | 角パイプ | |||||||
外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 | タテ | ヨコ | 板厚 | 材質 |
3.5 | 0.5 | 11AEC | 6 | 3 | OST-2 | 12 | 12 | 1.2 | メッキ材 |
4 | 0.5 | SUS304TP-S | 7.2 | 5.2 | 12BE-C | 16 | 16 | 1.2 | STKMR |
5 | 0.6 | 11AEC | 8 | 5.4 | 12CE-C | 16 | 16 | 1.6 | STKMR |
6 | 5 | 11AEC | 8 | 5.6 | 11A | 19 | 10 | 1.2 | STKMR |
6.35 | 0.7 | カッパー | 9.5 | 6.4 | 11A | 19 | 19 | 1.2 | STKMR |
6.4 | 6 | SUS316 TPS | 10 | 5.2 | 12CE-C | 19 | 19 | 1.6 | STKMR |
6.9 | 7.4 | SUS316 TPS | 10 | 6.8 | 11AEC | 21 | 21 | 1.6 | STKMR |
7 | 0.7 | 11A | 10 | 6.8 | E-C | 22 | 22 | 1.2 | STKMR |
8 | 0.7 | OST-2 | 10 | 7 | 12CE-C | 22 | 22 | 1.6 | STKMR |
8 | 0.7 | TSW | 10 | 8 | E-C | 24 | 14 | 1.2 | STKMR |
8 | 0.8 | 11A | 10.2 | 9.7 | SUS316 TPS | 25 | 25 | 1.2 | SUS304HL |
8 | 0.8 | SUS304♯400 | 10.5 | 6.5 | 11A | 25 | 25 | 1.6 | STKMR |
8 | 1 | 11A | 11 | 8.6 | 11A | 25 | 25 | 2 | STKMR |
8 | 1 | OST-2 | 11 | 10.5 | その他 | 25 | 25 | 2.3 | STKMR |
8 | 1 | SUS304 | 12 | 6.5 | SUS316 TPS | 28 | 28 | 1.6 | STKMR |
8 | 1.2 | 11A | 12 | 7.4 | 13CE-C | 29 | 29 | 0.8 | HTB590 角 |
8 | 1.5 | OST-2 | 12 | 8 | 13CE-C | 30 | 20 | 1.2 | STKMR |
8 | 1.6 | 11A | 12 | 8.3 | 11A | 30 | 20 | 1.4 | HTB590 |
9 | 1 | SUS304TP-S | 12 | 8.4 | E-C | 30 | 20 | 1.6 | STKMR |
9.5 | 1.6 | 11A | 13.2 | 8.2 | 12CE-C | 30 | 28 | 0.8 | HTB590 角 |
9.6 | 6 | SUS304TP-AC | 13.8 | 7.8 | 13A | 30 | 30 | 1.5 | SUS304 |
10 | 0.8 | SUS304♯400 | 13.8 | 9.2 | 12BE-C | 30 | 30 | 3.2 | STKMR |
10 | 1 | 11A | 13.8 | 10.1 | 11A | 31 | 31 | 1.6 | STKMR |
10 | 1 | OST-2 | 13.8 | 10.6 | 11A | 32 | 14 | 1.2 | STKMR |
10 | 1.2 | 11A | 13.8 | 11.4 | E-C | 32 | 16 | 1.2 | STKMR |
10 | 1.5 | SUS304TP-A | 14 | 6.05 | 12CE-C | 32 | 32 | 1.6 | STKMR |
10 | 1.6 | 11A | 14 | 10.4 | E-C | 38 | 38 | 1.6 | STKMR |
10 | 2 | OST-2 | 14 | 12 | E-C | 40 | 16 | 0.8 | HTB590 角 |
10.5 | 1 | SUS304TP-A | 14.8 | 11.6 | E-C | 40 | 16 | 1.2 | STKMR |
10.5 | 1.7 | SUS304TP-S | 15.5 | 11 | 13AS-C | 40 | 20 | 1.2 | STKMR |
10.5 | 2 | 11A | 15.9 | 11 | 13CE-C | 40 | 20 | 1.2 | SUS304♯400 |
10.5 | 2 | SGP | 15.9 | 11.7 | E-C | 40 | 20 | 1.6 | STKMR |
11 | 0.5 | SUS304 | 16 | 8.1 | 12CE-C | 40 | 25 | 1.2 | SUS304HL |
11 | 1 | 11A | 16 | 12 | 11A | 40 | 25 | 1.6 | STKMR |
11.4 | 10.9 | SUS316 TPS | 16 | 13 | 13C | 40 | 40 | 1.6 | STKMR |
11.5 | 0.75 | インコロイ800相当 | 17.3 | 8.4 | 11A | 40 | 40 | 2.3 | STKMR |
11.8 | 1 | 11A | 17.3 | 9.3 | 13CE-C | 40 | 40 | 3.2 | STKMR |
サイズ2
丸パイプ | 引抜材 | 角パイプ | |||||||
外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 | タテ | ヨコ | 板厚 | 材質 |
12 | 1 | SUS304♯400 | 17.6 | 8.3 | 12CE-C | 43 | 20 | 1.6 | 異型 |
12 | 1 | SUS316L | 18 | 8.1 | 12CE-C | 45 | 45 | 1.6 | STKMR |
12 | 1.5 | OST-2 | 19 | 15.4 | 11A | 45 | 45 | 3.2 | STKMR |
12 | 1.6 | 11A | 19.3 | 12.3 | 13AE-G | 50 | 20 | 1.6 | STKMR |
12 | 1.6 | 11A | 20 | 13 | 12CE-C | 50 | 20 | 2.3 | STKMR |
12 | 2.5 | OST-2 | 20 | 16 | 11A | 50 | 26 | 1.6 | メッキ材 |
12.7 | 1 | 11A | 21.7 | 12 | 13C | 50 | 30 | 1.6 | STKMR |
12.7 | 1.2 | 11A | 21.7 | 13.7 | E-C | 50 | 30 | 2.3 | STKMR |
12.7 | 1.6 | 11A | 21.7 | 14 | 13CE-C | 50 | 50 | 2.3 | STKMR |
12.7 | 2 | 11A | 21.7 | 17.2 | 12CE-C | 50 | 50 | 3.2 | STKMR |
12.7 | 2 | SUS304TP-S | 21.7 | 17.7 | 12BE-C | 50 | 50 | 4.5 | STKR |
13.8 | 1.2 | 11A | 22 | 12 | 13C | 60 | 30 | 1.6 | STKR |
13.8 | 1.2 | SUS304TP-S | 22 | 12.8 | 13AE-C | 60 | 30 | 1.6 | STKMR |
13.8 | 1.6 | 11A | 22 | 14.7 | 11A | 60 | 30 | 1.6 | 扁平ダエン |
13.8 | 2.3 | 11A | 22 | 16 | 13CE-C | 60 | 30 | 2 | HTB590 角 |
13.8 | 2.3 | SGP | 22 | 19 | 11A | 60 | 30 | 2.3 | STKR |
13.8 | 2.4 | STPG370 | 22.2 | 19 | E-C | 60 | 60 | 3.2 | STKR |
13.8 | 3 | STPG370 | 23 | 9 | 13BE-C | 70 | 30 | 1.6 | STKMR |
14 | 0.75 | インコロイ800相当 | 23 | 16 | 12CE-C | 70 | 30 | 2.3 | STKMR |
14 | 0.8 | SUS304 | 23.5 | 17.5 | 17C S-C | 70 | 34 | 2 | 異型 |
14 | 1 | 11A | 25 | 13 | 13C | 75 | 45 | 2.3 | STKMR |
14 | 1 | SUS304♯400 | 25 | 16.5 | 17C S-C | 75 | 75 | 4.2 | STKR |
15 | 1 | アルミ | 25 | 20.4 | 11A | 75 | 75 | 6 | STKR |
15 | 1.2 | 11A | 25.2 | 20.9 | 11A | 80 | 40 | 2.3 | STKMR |
15 | 2 | OST-2 | 25.4 | 20.2 | 13AS-C | 85 | 85 | 4.2 | 角パイプ |
15 | 4.5 | 13CE-C | 25.4 | 22.2 | 11A-EG | 90 | 45 | 2.3 | STKMR |
15.9 | 1.2 | 11A | 25.4 | 22.25 | E-C | 90 | 90 | 4.5 | STKR |
15.9 | 1.4 | HTB590 | 28 | 20 | 12CE-C | 100 | 50 | 2.3 | メッキ角パイプ |
15.9 | 1.6 | 11A | 28.6 | 26.2 | E-C | 100 | 50 | 3.2 | STKR |
15.9 | 1.6 | HTB590 | 30 | 20 | 13AE-C | 100 | 100 | 2.3 | STKR |
15.9 | 2 | 11A | 30 | 21.5 | 12CE-C | 150 | 50 | 2.3 | STKR |
15.9 | 2.3 | 11A | 30 | 22.6 | E-C | ||||
16 | 0.75 | インコロイ800相当 | 30 | 25 | 12CE-C | ||||
16 | 1.2 | SUS304♯400 | 30 | 26 | 11A | ||||
16 | 1.5 | SUS304HL | 30 | 26 | SUS304TKA-AC | ||||
16 | 1.5 | アルミ | 30 | 26.8 | 12BE-C | ||||
16 | 2 | OST-2 | 31 | 27 | 11A | ||||
16 | 3.5 | 13CE-C | 31.8 | 26 | 13AAP |
サイズ3
丸パイプ | 引抜材 | 引抜材 | ||||||
外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 |
16 | 6.3 | SS400 | 31.8 | 28.2 | 11A | 70 | 62 | 13AE-C |
17 | 1 | DSA800 | 31.8 | 28.6 | E-C | 70 | 64.4 | STK400 |
17.3 | 0.8 | STPG370 | 32 | 20 | 13AE-C | 76.3 | 67.9 | STK400 |
17 | 1.4 | HTB590 | 32 | 27.4 | STK400 | 76.3 | 69.9 | STK400 |
17.3 | 1.6 | HTB590 | 33 | 29 | 11A | |||
17.3 | 2 | SUS304TP-A | 34 | 28.2 | 12CE-C | |||
17.3 | 2.3 | 11A | 34 | 30.8 | E-C | |||
17.3 | 2.3 | 13AE-G | 34.6 | 32 | 11A | |||
17.3 | 2.3 | SGP | 35 | 32.2 | E-C | |||
17.3 | 2.3 | STPG370 | 35.5 | 28.6 | SUS304TKA-AC | |||
17.3 | 2.6 | 13AE-G | 36 | 28 | 12CE-C | |||
17.3 | 3.2 | 11A | 36 | 30 | 12CE-C | |||
17.3 | 3.2 | 13A | 37 | 31 | 12CE-C | |||
17.3 | 3.2 | STK | 38 | 28 | 12CE-C | |||
17.3 | 3.2 | STPG370 | 38.1 | 33.5 | 13CE-C | |||
17.3 | 3.5 | 13C | 39.5 | 29 | 13CE-C | |||
18 | 2 | OST-2 | 40 | 32 | 13AE-C | |||
18 | 3 | 13CE-C | 40 | 33 | 12CE-C | |||
19 | 2 | 13CE-C | 41 | 35 | SUS304TKA-AC | |||
19 | 4 | 13CE-C | 41 | 35 | 12CE-C | |||
19.1 | 1.2 | 11A | 42 | 36 | 12CE-C | |||
19.1 | 1.2 | メッキ材 | 42.7 | 39.1 | E-C | |||
19.1 | 1.4 | HTB590 | 44.8 | 41.6 | E-C | |||
19.1 | 1.6 | 11A | 45 | 39 | 12CE-C | |||
19.1 | 1.6 | HTB590 | 45 | 41.8 | 13AE-C | |||
19.1 | 2 | 11A | 47 | 41 | 12CE-C | |||
19.1 | 2.3 | 11A | 48 | 38 | 13CE-C | |||
20 | 0.5 | SUS304 | 48.6 | 43.4 | 13A | |||
20 | 2.5 | OST-2 | 48.6 | 45.4 | 13AE-C | |||
20 | 3 | OST-2 | 50 | 43 | 12CE-C | |||
20 | 4 | E-C | 50.8 | 45.6 | 13CE-C | |||
20 | 4.5 | 13CE-C | 50.8 | 47.6 | E-C | |||
20 | 5 | 13CE-C | 52 | 48 | 13CE-C | |||
21.7 | 1.9 | 11A | 56 | 47 | 13C | |||
21.7 | 1.9 | STK400 | 57 | 53 | 12C | |||
21.7 | 2.8 | 11A | 60.5 | 52.7 | STK400 | |||
21.7 | 2.8 | SGP | 65 | 55 | 13CE-C | |||
21.7 | 2.8 | STK400 | 70 | 34 | S45C S-C |
サイズ4
丸パイプ | 丸パイプ | 丸パイプ | ||||||
外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 |
25.4 | 3.2 | 11A | 31.8 | 1.6 | POST | 38.1 | 1.6 | POST |
25.4 | 3.2 | 13AE-G | 31.8 | 2 | 11A | 38.1 | 2 | HTB590 |
25.4 | 4.5 | 13AE-G | 31.8 | 2.3 | 11A | 38.1 | 2.3 | 11A |
25.4 | 5 | 13AE-G | 31.8 | 2.6 | 13A | 38.1 | 3.2 | 13AE-G |
25.4 | 5 | 13AS-C | 31.8 | 2.9 | 13A | 38.1 | 4 | 13A |
27.2 | 1.5 | SUS304#400 | 31.8 | 4.5 | 13AE-G | 38.1 | 4.5 | 13AE-G |
27.2 | 1.9 | 11A | 31.8 | 5 | その他 | 38.1 | 8 | 13AS-H |
27.2 | 2.3 | 11A | 31.8 | 6 | 13AS-H | 38.1 | 10 | 13AS-H |
27.2 | 2.3 | STK400 | 32 | 1.2 | SUS304#400 | 40 | 3 | 13C |
27.2 | 2.8 | 13AE-G | 32 | 3 | SUS304 | 40 | 4 | 13A |
27.2 | 2.8 | STK400 | 32 | 3.5 | 13CE-C | 42.7 | 1.2 | 11A |
27.2 | 2.8 | SGP | 32.6 | 1.2 | コーティング | 42.7 | 1.5 | SUS409L |
27.2 | 2.8 | STK | 34 | 1.6 | 11A | 42.7 | 1.6 | AL |
27.2 | 2.9 | STPG370 | 34 | 2 | 11A | 42.7 | 2.3 | 11A |
27.2 | 2.9 | SUS304TP-S | 34 | 2 | HTB590 | 42.7 | 2.4 | STK500 |
27.2 | 3 | SUS304TP-A | 34 | 2.3 | 11A | 42.7 | 2.6 | 11AE-G I-C |
27.2 | 3.9 | 13AE-G | 34 | 2.3 | 13AE-G | 42.7 | 3 | SUS304 |
27.2 | 5 | 13AE-G | 34 | 2.3 | STK | 42.7 | 3.2 | 13AE-G |
27.2 | 5 | 13AS-H | 34 | 3.2 | 13A | 42.7 | 3.5 | H400 |
27.2 | 5.5 | 13AS-H | 34 | 3.2 | SGP | 42.7 | 3.5 | SGP |
27.2 | 6 | 13AS-H | 34 | 3.2 | STK400 | 42.7 | 3.5 | STK400 |
27.2 | 7 | 13AS-H | 34 | 3.2 | POST | 42.7 | 4 | 13A |
28 | 3.5 | OST-2 | 34 | 3.4 | STPG370 | 42.7 | 4.5 | STPG370 |
28 | 4.5 | アロイ | 34 | 3.5 | 13A | 42.7 | 5 | 13AE-G |
28.6 | 1.2 | 11A | 34 | 4 | 13A | 42.7 | 5.5 | 13AE-G |
28.6 | 1.2 | SUS304#400 | 34 | 5 | 13A | 42.7 | 8 | 13AS-H |
28.6 | 1.5 | SUS409L | 34 | 9 | S45C | 45 | 1.6 | 11A |
28.6 | 2 | 11A | 35 | 1.2 | 11A | 45 | 2 | SUS409L |
28.6 | 2 | HTB590 | 35 | 1.2 | メッキ材 | 45 | 4.5 | 13A |
28.6 | 5 | 13CE-C | 35 | 1.5 | SUS409L | 45 | 8 | 13AS-H |
30 | 2.5 | OST-2 | 35 | 2 | アルミ | 48.6 | 1.5 | SUS409L |
30 | 3 | 13AS-H | 35 | 3 | アルミ | 48.6 | 1.6 | HTB590 |
30 | 3 | OST-2 | 35 | 26 | 12CE-C | 48.6 | 2.3 | 11A |
30 | 4 | 13CE-C | 38.1 | 1 | SUS304#400 | 48.6 | 2.3 | POST |
31.8 | 1.5 | SUS409L | 38.1 | 1.4 | HTB590 | 48.6 | 2.3 | STKD |
31.8 | 1.6 | 11A | 38.1 | 1.5 | SUS409L | 48.6 | 2.4 | PZ |
31.8 | 1.6 | AL | 38.1 | 1.6 | 11A | 48.6 | 3.2 | 13A |
31.8 | 1.6 | HTB590 | 38.1 | 1.6 | AL | 48.6 | 2.4 | PZ |
サイズ5
丸パイプ | 丸パイプ | 丸パイプ | ||||||
外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 | 外径 | 板厚 | 材質 |
48.6 | 3.2 | 13A | 60.5 | 5.5 | STPG370 | 101.6 | 1.6 | SLP |
48.6 | 3.2 | STK400 | 60.5 | 6 | 13AE-G | 101.6 | 2 | 11A |
48.6 | 3.5 | SGP | 60.5 | 8.7 | 13AS-H | 101.6 | 2 | SUS304TP-A |
48.6 | 4 | 13AE-G | 61.5 | 1.2 | SS400 | 101.6 | 2 | SUS409L |
48.6 | 5 | 13AE-G | 63.5 | 1.6 | SLP | 101.6 | 2.3 | AL |
48.6 | 5.1 | STPG370 | 63.5 | 2 | 11A | 101.6 | 3.2 | STK |
48.6 | 6 | 13AE-G | 65 | 1.2 | SUS436 | 101.6 | 4.2 | SGP |
48.6 | 10 | 13AS-H | 65 | 1.5 | SUS409L | 110 | 1.6 | AL |
50.8 | 1.6 | 11A | 65 | 1.6 | SLP | 110 | 12 | 13A |
50.8 | 1.6 | AL | 65 | 2 | 11A | 114.3 | 2 | SUS304TP-A |
50.8 | 2.3 | 11A | 65 | 8 | 13AS-H | 127 | 5 | SUS304TP-S |
50.8 | 3.2 | 13AE-G | 65 | 10 | 13A | 130 | 15 | 13A |
50.8 | 4 | 13AE-G | 70 | 3.2 | 13AE-G | 139.8 | 9.5 | SUS304TP-A |
50.8 | 6 | 13AE-G | 70 | 4 | 13AE-G | 150 | 15 | 13A |
50.8 | 7 | 13AS-H | 70 | 4 | 13AS-H | 159 | 45 | S45C |
50.8 | 8 | 13AS-H | 75 | 2 | アルミ | 165.2 | 6 | STK |
50.8 | 9 | 13A | 75 | 2.3 | AL | 165.2 | 40 | S45C |
50.8 | 10 | 13AS-H | 76.3 | 1.6 | 11A | 177.8 | 10 | 13AS-C |
50.8 | 11 | 13AS-H | 76.3 | 2 | 11A | 177.8 | 45 | S45C |
54 | 1.5 | SUS409L | 76.3 | 2 | SUS304TP-A | 185 | 18 | 13AS-H |
54 | 1.6 | AL | 76.3 | 2.8 | STK | 241.8 | 15 | 13AS-H |
54 | 2.6 | 11A | 76.3 | 3.2 | H400 | |||
54 | 5 | 13AS-H | 76.3 | 12 | 13AS-H | |||
54 | 6 | 13AE-G | 80 | 1.5 | SUS304#400 | |||
55 | 4 | 13AS-H | 80 | 1.6 | SLP | |||
57 | 6 | 13AS-H | 80 | 2 | 11A | |||
60.5 | 1.2 | SUS304#400 | 80 | 2.3 | AL | |||
60.5 | 1.5 | SUS304#400 | 82.6 | 10 | 13AS-H | |||
60.5 | 1.6 | AL | 83 | 1.5 | SUS304 | |||
60.5 | 2 | SUS304TP-A | 85 | 25 | S45C | |||
60.5 | 2 | SUS409L | 89.1 | 1.6 | SLP | |||
60.5 | 2.3 | 11A | 89.1 | 2 | 11A | |||
60.5 | 2.8 | POST | 89.1 | 4.2 | SGP | |||
60.5 | 3.2 | STK | 89.1 | 4.2 | STK | |||
60.5 | 3.8 | SGP | 89.1 | 8 | 13A | |||
60.5 | 3.8 | STK | 89.1 | 8 | S45C | |||
60.5 | 4 | 13AE-G | 94 | 1.6 | AL | |||
60.5 | 5 | 13AE-G | 94 | 6 | 13A |